KIOSK.
LCX-1001.
Display | 21.5" Pcap Touch (1920*1080) |
CPU | Intel Celeron급 (i3~i5 옵션) |
Memory | DDR4 4GB, mSATA 64~128GB |
Printer | 3" Thermal 200mm /sec |
Scanner | Scan, 1D (2D 옵션) |
OS | Win10 IOT Entry (value) |
Dimension | 791(H)*390(W)*450(D) |
KIOSK.
LCX-1002.
Display | 21.5" Pcap Touch (1920*1080) |
CPU | Intel Celeron급 (i3~i5 옵션) |
Memory | DDR4 4GB, mSATA 64~128GB |
Printer | 3" Thermal 200mm /sec |
Scanner | Scan, 1D (2D 옵션) |
OS | Win10 IOT Entry (value) |
Dimension | 791(H)*390(W)*450(D) |
기능 | 온도측정 센서 |
KIOSK.
LCX-1003.
Display | 21.5" Pcap Touch (1920*1080) |
CPU | Intel Celeron급 (i3~i5 옵션) |
Memory | DDR4 4GB, mSATA 64~128GB |
Printer | 3" Thermal 200mm /sec |
Scanner | Scan, 1D (2D 옵션) |
OS | Win10 IOT Entry (value) |
Dimension | 791(H)*390(W)*450(D) |
KIOSK.
LCX-1005.
Display | 21.5" Pcap Touch (1920*1080) |
CPU | Intel Celeron급 (i3~i5 옵션) |
Memory | DDR4 4GB, mSATA 64~128GB |
Printer | 3" Thermal 200mm /sec |
Scanner | Scan, 1D (2D 옵션) |
OS | Win10 IOT Entry (value) |
Dimension | 791(H)*390(W)*450(D) |
기능 | 온도측정 센서, 손세성제 분사 |
LCX-1001.
|
LCX-1002.
|
LCX-1003.
|
LCX-1005.
|